Recognitions and Awards:
KK has built up a reputation for delivering good quality development programs for women and their families. It also has a good reputation with its donors for honesty and transparency. In recognition of its endeavors, KK and its Chief Executive has received various prestigious awards such as;
| S.no | Recognitions and Awards | Year |
| 1. | Kashmir Hum Women Leaders Award | 2022 |
| 2. | KK’s Chief Executive appointed as member of National Commission on the Status of Women (NCSW) | 2019 |
| 3. | KK ranked one of the 300 top NGOs worldwide by NGO Advisor | 2016 |
| 4. | KK’s Chief Executive awarded a recognition certificate and medal under the category of “Social Activism” at “Hunar-E-Hawwa” festival organized by Tourism Corporation, Government of KP. | 2016 |
| 5. | I am the change Award by Engro Foundation | 2013 |
| 6. | Named one of ‘One Hundred (Unseen) Powerful Women’ by One World Action (UK) | 2011 |
| 7. | Human Rights Award from President of Pakistan | 2011 |
| 8. | International Union for Conservation of Nature (IUCN) Outstanding Woman |
2007,2011 |
| 9. | National Fatima Jinnah Presidential Medal | 2010 |
| 10. | Synergos Fellowship | 2009 |
| 11. | International Union for Conservation of Nature Award | 2007 |
| 12. | Nominated for Nobel Peace Prize among one of the 1000 Women | 2005 |
| 13. | Fatima Jinnah Award | 2003 |
| 14. | Human Rights Award from International Labor Organization (ILO) | 2001 |
| 15. | The PNC Sitara-e-Imtiaz 2001, a National Presidential Award | 2001 |
| 16. | UN Recognition Awards 2000 for its services in developing and promoting women and children rights. | 2000 |
Memberships:
Membership with different organizations promotes negotiation and advocacy. The negotiation requires a long-term view and has led KK to form consortiums, networks and forums with local, national and international development partners to raise a voice for change at policy level. At present, KK is having membership with different national and international organizations.
| S.no | Memberships |
| 1. | EVAW alliance (KK is co-chairing this network) |
| 2. | Women Chamber of Commerce KP |
| 3. | Saba Pakistan |
| 4. | Women Business Development Center |
| 5. | Islamic Micro Finance Working Group (IMWG) |
| 6. | Pakistan Coalition for Education (KK hosted the secretariat for this collation) |
| 7. | Pakistan Micro Finance network (PMN) |
| 8. | The Pakistan National Committee (PNC) (IUCN) |
| 9. | Beijing +10Violence Against Women (VAW) |
| 10. | The Micro Summit |
| 11. | International Network for Alternative Financial Institutions (INAFI) |
| 12. | The Asian South Pacific Bureau of Adult Education (ASPBAE) |
| 13. | Aman Ittihad (a peace movement). |
| 14. | FAO (Food & Agriculture organization) Food cluster security |
| 15. | HAP (Humanitarian accountability partnership) |
| 16. | HRDN (Human Resource Development network) |
| 17. | NHN (National Humanitarian Network) |
| 18. | TGG( Task Gender Group) |
| 19. | TAF( The Asia Foundation) |
| 20. | PCP(Pakistan Center of Philanthropy) |
| 21 | KK is a member of Child Protection Cluster and Education Cluster |
| 22. | Protection Cluster (Co-Chairing at Dir-Upper, Dir Lower and D I Khan) |
| 23. | Gender Based violence Sub Cluster |
