Current Projects:
| S# | Project Name | Target Area (District/City/Town/UC) | Start Date (MM/YYYY) | Expected Completion Date (MM/YYYY) | Funding Source / Donor | Thematic Focus | Total Beneficiaries |
| 1. | Enhancing Access to Quality Education | Mardan, Haripur, Dir, Malakand, Buner, Swabi, Mansehra | Since 2022 | June 2026 | UNHCR | Girls Education | 21095 |
| 2. | GBV, SEA and SH prevention and Response | 23 Districts of KPK | Since 2024 | Sep 2026 | Khyber Pakhtunkhwa Rural Accessibility Project (KP-RAP) and World Bank | Civil Rights | 50,000+ |
| 3. | Faith in Action-Mobilizing Civil Society for Lasting Change | Peshawar | Since 2025 | Dec 2025 | Norwegian Church Aid | Civil Rights | 800 |
| 4. | Deen Dunya Self-Supported Project | Peshawar, Bannu, Charsadda | Since 2014 | Ongoing | UK-FROK & Individual Philanthropists | Education, Health, Women’s Economic Empowerment, Humanitarian Response Services | 47,664 |
| 5. | VCCCR-Phase-2 (From Heat to Cool) | Karak, Bannu, Peshawar | Since 2025 | Dec 2027 | UK-FROK/HERA | Climate Resilience and Justice | 40273 |
